|
|||||
Name |
Begin Date |
End
Date |
Box | File | Notes |
Campbell, John | 1858 | 1858 | 1 | 26 | |
Carter, G W | 1855CA | 1855 | 1 | 26 | From Pennsylvania |
Christopher, Henry | 1855CA | 1855 | 1 | 26 | |
Dalton, Elijah | 1855CA | 1855 | 1 | 26 | Knoblick School |
Edwards, Presley B | 1858 | 1858 | 1 | 26 | Salem Church |
Erwin, A R | 1855CA | 1855 | 1 | 26 | |
French, Hiram A | 1855CA | 1855 | 1 | 26 | From New York |
Gibson, F M | 1855CA | 1855 | 1 | 26 | School House near D J Meeloy |
Heltibrand, Miss M E | 1855CA | 1855 | 1 | 26 | |
Jacobi, L W A | 1839 | 1839 | 1 | 26 | From Germany,School House near G N Griffin's |
League, Nancy | 1858 | 1858 | 1 | 26 | Reccommendation |
Miller, George | 1855CA | 1855 | 1 | 26 | Born in Cuba |
Mills, Andrew J | 1855CA | 1855 | 1 | 26 | |
Murphy, Ann E | 1859 | 1859 | 1 | 26 | |
Murphy,John F | 1858 | 1858 | 1 | 26 | Born in Ireland |
Pearce, S E | 1855CA | 1855 | 1 | 26 | Age 22 |
Shannon, James Orville | 1858 | 1858 | 1 | 26 | School Teacher Application |
School Reports | |||||
Name |
Begin Date |
End
Date |
Box |
File |
Notes |
Balch, J A | 1859 | 1859 | 1 | 26 | Letter to Mr. Brady, Concerning School Visit |
Bean, James | 1859CA | 1859 | 1 | 26 | Letter to Mr. Brady, School Exams;Lyman S Peck |
Commissioners Appointments | 1822 | 1826 | 1 | 24 | 1822 & 1826 |
District Trustee Receipts | 1857 | 1857 | 1 | 20 | To County Commissioner of Schools |
Elections | 1905 | 1906 | 1 | 25 | |
Funds | 1851 | 1880 | 1 | 21 | Reports of Treasurers & Commissioner |
Funds, Money from State | 1855 | 1863 | 1 | 22 | |
Graves, A P | 1855CA | 1855 | 1 | 26 | Building School ? |
Receipts | 1854 | 1857 | 1 | 23 | Apportionment for 1857 |
Williams, A W, Teacher's Pay | 1855 | 1855 | 1 | 26 | Doe Run, Dist 2 |